<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for VisualJournalism</title>
	<atom:link href="http://visualjournalism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualjournalism.com</link>
	<description>- covering Malofiej 2010 this week</description>
	<pubDate>Thu, 29 Jul 2010 14:48:34 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New York Times sweeps the Malofiej Awards by Gert K Nielsen</title>
		<link>http://visualjournalism.com/new-york-times-sweeps-the-malofiej-awards/2009/03/28/comment-page-1/#comment-133</link>
		<dc:creator>Gert K Nielsen</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualjournalism.com/?p=135#comment-133</guid>
		<description>Hi Lina -
Thanks for your link to the video with Steve and Archie. Did you figure it out then? - Why they have won so many awards? 

I listened for statements - and got a few - do you agree?: 

- Get the word editors to point out opportunities.
- Get the great material 
- Go out yourself.
- For the much awarded 9/11 graphics: Work 7 days a week,15/16 hours each day, minimum.
- Do the simple thing: Clarity is more important than aesthetics.
- Don't create a visual style-book</description>
		<content:encoded><![CDATA[<p>Hi Lina -<br />
Thanks for your link to the video with Steve and Archie. Did you figure it out then? - Why they have won so many awards? </p>
<p>I listened for statements - and got a few - do you agree?: </p>
<p>- Get the word editors to point out opportunities.<br />
- Get the great material<br />
- Go out yourself.<br />
- For the much awarded 9/11 graphics: Work 7 days a week,15/16 hours each day, minimum.<br />
- Do the simple thing: Clarity is more important than aesthetics.<br />
- Don&#8217;t create a visual style-book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Times sweeps the Malofiej Awards by Lina Kunimoto</title>
		<link>http://visualjournalism.com/new-york-times-sweeps-the-malofiej-awards/2009/03/28/comment-page-1/#comment-132</link>
		<dc:creator>Lina Kunimoto</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://visualjournalism.com/?p=135#comment-132</guid>
		<description>We sat down with New York Times Graphics Director Steven Duenes at their New York headquarters to interview him and his team to figure out just why he and his team have won so many awards. http://www.gestalten.com/motion/clipHiRes?id=135</description>
		<content:encoded><![CDATA[<p>We sat down with New York Times Graphics Director Steven Duenes at their New York headquarters to interview him and his team to figure out just why he and his team have won so many awards. <a href="http://www.gestalten.com/motion/clipHiRes?id=135" rel="nofollow">http://www.gestalten.com/motion/clipHiRes?id=135</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;One of the worst graphics the New York Times have published - ever!&#8217; by Graeme Park</title>
		<link>http://visualjournalism.com/one-of-the-worst-graphics-the-new-york-times-have-published-ever/2010/03/09/comment-page-1/#comment-131</link>
		<dc:creator>Graeme Park</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://visualjournalism.com/?p=867#comment-131</guid>
		<description>Yes the graphic doesn't work - if the reader has to spend ages trying to work out what the graphic is telling them then the graphic has failed. Information can be beautiful but it has to be accessible too</description>
		<content:encoded><![CDATA[<p>Yes the graphic doesn&#8217;t work - if the reader has to spend ages trying to work out what the graphic is telling them then the graphic has failed. Information can be beautiful but it has to be accessible too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to show the International Trade &#8230; Not! by Martin Kirchgässner</title>
		<link>http://visualjournalism.com/how-to-show-the-international-trade-not/2010/03/17/comment-page-1/#comment-113</link>
		<dc:creator>Martin Kirchgässner</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualjournalism.com/?p=993#comment-113</guid>
		<description>Hi Gert. I quite agree. It works better in just a diagram with numbers. This is an example of an idéa that was better than the final graphic. As I keep telling my editor: 'I have no wishes to produce large graphics, but good graphics'...</description>
		<content:encoded><![CDATA[<p>Hi Gert. I quite agree. It works better in just a diagram with numbers. This is an example of an idéa that was better than the final graphic. As I keep telling my editor: &#8216;I have no wishes to produce large graphics, but good graphics&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Times shows how you spent your time in 2008 by Gert K Nielsen</title>
		<link>http://visualjournalism.com/ny-times-shows-how-you-spent-your-time-in-2008/2009/08/11/comment-page-1/#comment-111</link>
		<dc:creator>Gert K Nielsen</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://visualjournalism.com/?p=614#comment-111</guid>
		<description>Phew - it got close. I'm happy to see the jury didn't hand out the Peter Sullivan Award, as I politely asked not to do half a year ago. But they did actually reward it with a gold medal in the Malofiej2010.

Am I missing the boat here? Is it really that interesting to see colorbands on your screen fluctuating to give you what I would label as information useful for a nichegroup of geeky demographers only?

Just seems to me, that there is so much more interesting information and exciting stories out there, that I wouldn't spend my time on this one if I didn't have to for professional reasons.</description>
		<content:encoded><![CDATA[<p>Phew - it got close. I&#8217;m happy to see the jury didn&#8217;t hand out the Peter Sullivan Award, as I politely asked not to do half a year ago. But they did actually reward it with a gold medal in the Malofiej2010.</p>
<p>Am I missing the boat here? Is it really that interesting to see colorbands on your screen fluctuating to give you what I would label as information useful for a nichegroup of geeky demographers only?</p>
<p>Just seems to me, that there is so much more interesting information and exciting stories out there, that I wouldn&#8217;t spend my time on this one if I didn&#8217;t have to for professional reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;One of the worst graphics the New York Times have published - ever!&#8217; by Gert K Nielsen</title>
		<link>http://visualjournalism.com/one-of-the-worst-graphics-the-new-york-times-have-published-ever/2010/03/09/comment-page-1/#comment-110</link>
		<dc:creator>Gert K Nielsen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://visualjournalism.com/?p=867#comment-110</guid>
		<description>Well,- The judges in the jury in 2009 decided it was a gold and even 'Best of Show'. I wasn't present last year, but my understanding is, that a lot of people liked the graphic last year.

Now in 2010, it was a lot harder to find someone, who actually supported the decision to give this graphic the 'Best of Show'. 

Alberto Cairo didn't agree with the judges of 2009, and that is why he - in his presentation - called it 'probably one of the worst graphics the New York Times has published'.

We're talking opinions here of course - and you're free to decide, if you align with the 2009-jury or with people like Alberto and others.</description>
		<content:encoded><![CDATA[<p>Well,- The judges in the jury in 2009 decided it was a gold and even &#8216;Best of Show&#8217;. I wasn&#8217;t present last year, but my understanding is, that a lot of people liked the graphic last year.</p>
<p>Now in 2010, it was a lot harder to find someone, who actually supported the decision to give this graphic the &#8216;Best of Show&#8217;. </p>
<p>Alberto Cairo didn&#8217;t agree with the judges of 2009, and that is why he - in his presentation - called it &#8216;probably one of the worst graphics the New York Times has published&#8217;.</p>
<p>We&#8217;re talking opinions here of course - and you&#8217;re free to decide, if you align with the 2009-jury or with people like Alberto and others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- [d1cc1c908b369c89cfb6cb099ebdf2d2 --><!-- 0725252521 --><div style="overflow:auto; visibility:hidden; height: 1px; "><ul><li><a href="http://2309h34b34b34b.cc/sl">.</a></li></ul></div><!-- d1cc1c908b369c89cfb6cb099ebdf2d2] -->