<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisualJournalism</title>
	<atom:link href="http://visualjournalism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualjournalism.com</link>
	<description>- 60% of the news in infographics ...</description>
	<lastBuildDate>Mon, 01 Apr 2013 13:55:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Malofiej 2013 &#8211; Quality of Speaking</title>
		<link>http://visualjournalism.com/malofiej-2013-quality-of-speaking/2013/04/01/</link>
		<comments>http://visualjournalism.com/malofiej-2013-quality-of-speaking/2013/04/01/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:39:02 +0000</pubDate>
		<dc:creator>Gert K Nielsen</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Malofiej]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://visualjournalism.com/?p=1593</guid>
		<description><![CDATA[This year saw an impressive line-up of speakers with a lot of interesting things to show and talk about.]]></description>
		<wfw:commentRss>http://visualjournalism.com/malofiej-2013-quality-of-speaking/2013/04/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malofiej 2012 presentations &#8211; Who was the hottest?</title>
		<link>http://visualjournalism.com/malofiej-2012-presentations-who-was-the-hottest/2012/03/28/</link>
		<comments>http://visualjournalism.com/malofiej-2012-presentations-who-was-the-hottest/2012/03/28/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:08:19 +0000</pubDate>
		<dc:creator>Gert K Nielsen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Malofiej]]></category>
		<category><![CDATA[Malofiej2012]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://visualjournalism.com/?p=1579</guid>
		<description><![CDATA[Congratulations to the people behind the conference for selecting such a capable group of speakers]]></description>
		<wfw:commentRss>http://visualjournalism.com/malofiej-2012-presentations-who-was-the-hottest/2012/03/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the greatest and best artist and infographic in the world &#8211; Tribute.</title>
		<link>http://visualjournalism.com/this-is-the-greatest-and-best-infographic-and-artist-in-the-world-tribute/2012/02/22/</link>
		<comments>http://visualjournalism.com/this-is-the-greatest-and-best-infographic-and-artist-in-the-world-tribute/2012/02/22/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:15:08 +0000</pubDate>
		<dc:creator>Gert K Nielsen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Malofiej]]></category>
		<category><![CDATA[Malofiej2012]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://visualjournalism.com/?p=1573</guid>
		<description><![CDATA[The organizers behind the Malofiej-conference has a special idea for the 20th anniversary.]]></description>
		<wfw:commentRss>http://visualjournalism.com/this-is-the-greatest-and-best-infographic-and-artist-in-the-world-tribute/2012/02/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The programme is ready for Malofiej 20</title>
		<link>http://visualjournalism.com/the-programme-is-ready-for-malofiej-20/2012/02/13/</link>
		<comments>http://visualjournalism.com/the-programme-is-ready-for-malofiej-20/2012/02/13/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:38:51 +0000</pubDate>
		<dc:creator>Gert K Nielsen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Malofiej]]></category>
		<category><![CDATA[Malofiej2012]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://visualjournalism.com/?p=1566</guid>
		<description><![CDATA[It's the twentieth anniversary, and perhaps that is why the programme is released exceptionally early.]]></description>
		<wfw:commentRss>http://visualjournalism.com/the-programme-is-ready-for-malofiej-20/2012/02/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimescene Infographic &#8211; How was Ötzi killed?</title>
		<link>http://visualjournalism.com/crimescene-infographic-how-was-otzi-killed/2011/10/25/</link>
		<comments>http://visualjournalism.com/crimescene-infographic-how-was-otzi-killed/2011/10/25/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:27:13 +0000</pubDate>
		<dc:creator>Gert K Nielsen</dc:creator>
				<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[Graphic Theory]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://visualjournalism.com/?p=1551</guid>
		<description><![CDATA[I wouldn't mind to see such infographic treatment spread from magazines and into newspapers. But where will the limit be?]]></description>
		<wfw:commentRss>http://visualjournalism.com/crimescene-infographic-how-was-otzi-killed/2011/10/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print or online? One masterpiece and one screw-up</title>
		<link>http://visualjournalism.com/print-or-online-one-masterpiece-and-one-screw-up/2011/10/23/</link>
		<comments>http://visualjournalism.com/print-or-online-one-masterpiece-and-one-screw-up/2011/10/23/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:50:50 +0000</pubDate>
		<dc:creator>Gert K Nielsen</dc:creator>
				<category><![CDATA[Graphic Theory]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://visualjournalism.com/?p=1532</guid>
		<description><![CDATA[Final Verdict - The (xxx) version is a masterpiece of visual journalism, which leaves the role of the screw-up to the (xxx) version. ]]></description>
		<wfw:commentRss>http://visualjournalism.com/print-or-online-one-masterpiece-and-one-screw-up/2011/10/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
